Asics Men’s Noosa Tri 16 Safety Yellow/Cool Matcha
Asics Size Guide
MEN'S/UNISEX'S SHOE SIZES
US | 5 | 5H | 6 | 6H | 7 | 7H | 8 | 8H | 9 | 9H | 10 | 10H | 11 | 11H | 12 | 12H | 13 | 14 |
EURO | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 |
CM | 23.5 | 24 | 24.5 | 25 | 25.25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.25 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
UK | 4 | 4H | 5 | 5H | 6 | 6H | 7 | 7H | 8 | 8H | 9 | 9H | 10 | 10H | 11 | 11H | 12 | 13 |
WOMEN'S SHOE SIZES
US | 5 | 5H | 6 | 6H | 7 | 7H | 8 | 8H | 9 | 9H | 10 | 10H |
EURO | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 |
CM | 22.5 | 22.75 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.75 | 26 | 26.5 | 27 |
UK | 3 | 3H | 4 | 4H | 5 | 5H | 6 | 6H | 7 | 7H | 8 | 8H |
SHOE WIDTH GUIDE
MEN/KIDS | WOMEN | |
---|---|---|
2A | NARROW | |
NARROW | B | STANDARD |
STANDARD | D | WIDE |
WIDE | 2E | EXTRA WIDE |
EXTRA WIDE | 4E |
MEN'S CLOTHING SIZE CHART (ASIAN)
ASIAN FIT | XS | S | M | L | XL | XXL |
HEIGHT | 157 - 163 | 162 - 168 | 167 - 173 | 172 - 178 | 177 - 183 | 182 - 188 |
CHEST | 83 - 89 | 87 - 93 | 91 - 97 | 95 - 101 | 99 - 105 | 103 - 109 |
WAIST | 70 - 76 | 74 - 80 | 78 - 84 | 82 - 88 | 86 - 92 | 90 - 96 |
Measurements in CM
WOMEN'S CLOTHING SIZE CHART (ASIAN)
ASIAN FIT | XS | S | M | L | XL | XXL |
HEIGHT | 150 - 156 | 155 - 161 | 160 - 166 | 165 - 17 | 170 - 176 | 175 - 181 |
CHEST | 73 - 79 | 77 - 83 | 81 - 87 | 85 - 91 | 89 - 95 | 92 - 100 |
WAIST | 59 - 65 | 63 - 69 | 67 - 73 | 71 - 77 | 74 - 82 | 78 - 86 |
Measurements in CM
ADULT SOCK SIZING CHART
XS | S | M | L | XL | |
US MEN'S SHOE SIZE | 7 - 9 | 9.5 - 11.5 | 12+ | ||
US WOMEN'S SHOE SIZE | 4 - 5.5 | 6 - 7.5 | 8 - 9.5 | 10+ | |
EU SIZE | 35 - 38 | 39 - 42 | 47 - 49 | 47 - 49 | |
CM SIZE | 21 - 23 | 23 - 25 | 25 - 27 | 27 - 29 |
Specs
Sport: Fast Running, Running
Running Type: Competitive, Training
Heel Drop: 5 mm
Weight: 215 g/7.6 oz
Details
The NOOSA TRI™ 16 shoe is designed to help create an energetic toe-off and advanced energy savings.
Bold colors and patterns are met with a breathable engineered mesh upper to help keep your feet cool and comfortable.
The midsole includes a FF BLAST™ PLUS cushioning unit that helps create lightweight and soft impact absorption underfoot.
Tech & Materials
✪ FF BLAST™ PLUS cushioning
✪ 3D GUIDANCE SYSTEM
✪ Engineered mesh upper
✪ ASICSGRIP™ outsole
✪ The sockliner is produced with a solution dyeing process that reduces water usage by approximately 33% and carbon emissions by approximately 45% compared to the conventional dyeing technology
✪ Full-ground contact design