Asics Women’s Novablast 4 Paris Cool Matcha/Safety Yellow
Asics Size Guide
MEN'S/UNISEX'S SHOE SIZES
US | 5 | 5H | 6 | 6H | 7 | 7H | 8 | 8H | 9 | 9H | 10 | 10H | 11 | 11H | 12 | 12H | 13 | 14 |
EURO | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 |
CM | 23.5 | 24 | 24.5 | 25 | 25.25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.25 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
UK | 4 | 4H | 5 | 5H | 6 | 6H | 7 | 7H | 8 | 8H | 9 | 9H | 10 | 10H | 11 | 11H | 12 | 13 |
WOMEN'S SHOE SIZES
US | 5 | 5H | 6 | 6H | 7 | 7H | 8 | 8H | 9 | 9H | 10 | 10H |
EURO | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 |
CM | 22.5 | 22.75 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.75 | 26 | 26.5 | 27 |
UK | 3 | 3H | 4 | 4H | 5 | 5H | 6 | 6H | 7 | 7H | 8 | 8H |
SHOE WIDTH GUIDE
MEN/KIDS | WOMEN | |
---|---|---|
2A | NARROW | |
NARROW | B | STANDARD |
STANDARD | D | WIDE |
WIDE | 2E | EXTRA WIDE |
EXTRA WIDE | 4E |
MEN'S CLOTHING SIZE CHART (ASIAN)
ASIAN FIT | XS | S | M | L | XL | XXL |
HEIGHT | 157 - 163 | 162 - 168 | 167 - 173 | 172 - 178 | 177 - 183 | 182 - 188 |
CHEST | 83 - 89 | 87 - 93 | 91 - 97 | 95 - 101 | 99 - 105 | 103 - 109 |
WAIST | 70 - 76 | 74 - 80 | 78 - 84 | 82 - 88 | 86 - 92 | 90 - 96 |
Measurements in CM
WOMEN'S CLOTHING SIZE CHART (ASIAN)
ASIAN FIT | XS | S | M | L | XL | XXL |
HEIGHT | 150 - 156 | 155 - 161 | 160 - 166 | 165 - 17 | 170 - 176 | 175 - 181 |
CHEST | 73 - 79 | 77 - 83 | 81 - 87 | 85 - 91 | 89 - 95 | 92 - 100 |
WAIST | 59 - 65 | 63 - 69 | 67 - 73 | 71 - 77 | 74 - 82 | 78 - 86 |
Measurements in CM
ADULT SOCK SIZING CHART
XS | S | M | L | XL | |
US MEN'S SHOE SIZE | 7 - 9 | 9.5 - 11.5 | 12+ | ||
US WOMEN'S SHOE SIZE | 4 - 5.5 | 6 - 7.5 | 8 - 9.5 | 10+ | |
EU SIZE | 35 - 38 | 39 - 42 | 47 - 49 | 47 - 49 | |
CM SIZE | 21 - 23 | 23 - 25 | 25 - 27 | 27 - 29 |
Details
Sport: Running, Road Running
Running Type: Competitive, Training
Heel Drop: 8 mm
Weight: 235 g/8.3 oz
Details
The NOVABLAST™ 4 PARIS running shoe is a lightweight, bouncy, energised trainer for up-tempo paces, light intervals and short distances on race day. Its colorway is inspired by the energizing hues of Paris and its association as "the city of lights."
A tongue wing construction in the upper helps improve the fit while reducing tongue movement. It's complemented with an engineered woven upper that offers more stretch, ventilation, and durability.
FF BLAST™ PLUS ECO cushioning is made with approximately 24% bio-based content. This material helps create softer landings and a more energized toe-off during your training.
*Receive our exclusive GREEN AND GOLD SHOE LACE when you purchase a selected style from the CELEBRATION OF SPORT Collection.
Tech & Materials
✪ Engineered woven upper offers advanced stretch, ventilation, and durability
✪ Tongue wing construction added stretch helps improve the fit while reducing tongue movement
✪ Gusseted tongue wing fit system improves the midfoot fit and reduces tongue sliding
✪ FF BLAST™ PLUS ECO cushioning made with approximately 20% bio-based content and helps provide cloud-like comfort
✪ Trampoline-inspired outsole design helps provide a more responsive bounce back
✪ AHAR™ outsole improves durability
✪ At least 75% of the shoe’s main upper material is made with recycled materials to reduce waste and carbon emissions
✪ The sockliner is produced with the solution dyeing process that reduces water usage by approximately 33% and carbon emissions by approximately 45% compared to the conventional dyeing technology
✪ Reflective details help improve visibility in low-light settings